Military Housing Area

County Cost Group 510

MHA Code: ZZ510

E-5 Without Dependents

$1,050/month

$12,600/year

O-3 With Dependents

$1,776/month

$21,312/year

Calculate Your BAH Rate

Use the calculator below to find your specific BAH rate for Woodson, IL:

Calculate Your BAH Payment:

info_outline

Oceanside, CA

E-5 without Dependents

Monthly Housing Allowance:

$ 3,132

$37,584 / year

Complete BAH Rate Tables for Woodson, IL

Without Dependents
Rank Monthly Rate Annual Rate
E-01 $954 $11,448
E-02 $954 $11,448
E-03 $954 $11,448
E-04 $954 $11,448
E-05 $1,050 $12,600
E-06 $1,188 $14,256
E-07 $1,242 $14,904
E-08 $1,368 $16,416
E-09 $1,443 $17,316
W-01 $1,203 $14,436
W-02 $1,365 $16,380
W-03 $1,455 $17,460
W-04 $1,599 $19,188
W-05 $1,671 $20,052
O-01E $1,305 $15,660
O-02E $1,425 $17,100
O-03E $1,578 $18,936
O-01 $1,113 $13,356
O-02 $1,278 $15,336
O-03 $1,485 $17,820
O-04 $1,653 $19,836
O-05 $1,692 $20,304
O-06 $1,758 $21,096
O-07 $1,788 $21,456
With Dependents
Rank Monthly Rate Annual Rate
E-01 $1,212 $14,544
E-02 $1,212 $14,544
E-03 $1,212 $14,544
E-04 $1,212 $14,544
E-05 $1,308 $15,696
E-06 $1,590 $19,080
E-07 $1,656 $19,872
E-08 $1,728 $20,736
E-09 $1,839 $22,068
W-01 $1,605 $19,260
W-02 $1,686 $20,232
W-03 $1,779 $21,348
W-04 $1,866 $22,392
W-05 $1,974 $23,688
O-01E $1,665 $19,980
O-02E $1,764 $21,168
O-03E $1,878 $22,536
O-01 $1,347 $16,164
O-02 $1,587 $19,044
O-03 $1,776 $21,312
O-04 $2,010 $24,120
O-05 $2,172 $26,064
O-06 $2,190 $26,280
O-07 $2,205 $26,460

About BAH Rates in Woodson, IL

The Basic Allowance for Housing (BAH) rates for Woodson, IL are determined by the Military Housing Area (MHA) designation of County Cost Group 510. These rates are updated annually and vary based on military rank and dependency status.

Key Information:
  • Military Housing Area: County Cost Group 510 (Code: ZZ510)
  • Location: Woodson, IL
  • ZIP Code: 62695
  • Available Ranks: 24 different pay grades
How BAH Works:

BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Woodson, IL will receive BAH rates based on the County Cost Group 510 MHA.

location_cityOther Cities in IL

Explore BAH rates for other cities in IL: