Military Housing Area

Honolulu County, Hi

MHA Code: HI408

E-5 Without Dependents

$2,682/month

$32,184/year

O-3 With Dependents

$4,221/month

$50,652/year

Calculate Your BAH Rate

Use the calculator below to find your specific BAH rate for Honolulu, HI:

Calculate Your BAH Payment:

info_outline

Oceanside, CA

E-5 without Dependents

Monthly Housing Allowance:

$ 3,132

$37,584 / year

Complete BAH Rate Tables for Honolulu, HI

Without Dependents
Rank Monthly Rate Annual Rate
E-01 $2,403 $28,836
E-02 $2,403 $28,836
E-03 $2,403 $28,836
E-04 $2,403 $28,836
E-05 $2,682 $32,184
E-06 $2,925 $35,100
E-07 $3,216 $38,592
E-08 $3,564 $42,768
E-09 $3,621 $43,452
W-01 $3,102 $37,224
W-02 $3,561 $42,732
W-03 $3,630 $43,560
W-04 $3,774 $45,288
W-05 $3,957 $47,484
O-01E $3,510 $42,120
O-02E $3,609 $43,308
O-03E $3,729 $44,748
O-01 $2,889 $34,668
O-02 $3,414 $40,968
O-03 $3,654 $43,848
O-04 $3,924 $47,088
O-05 $4,029 $48,348
O-06 $4,209 $50,508
O-07 $4,287 $51,444
With Dependents
Rank Monthly Rate Annual Rate
E-01 $3,204 $38,448
E-02 $3,204 $38,448
E-03 $3,204 $38,448
E-04 $3,204 $38,448
E-05 $3,513 $42,156
E-06 $3,738 $44,856
E-07 $3,915 $46,980
E-08 $4,104 $49,248
E-09 $4,308 $51,696
W-01 $3,759 $45,108
W-02 $3,993 $47,916
W-03 $4,227 $50,724
W-04 $4,341 $52,092
W-05 $4,482 $53,784
O-01E $3,945 $47,340
O-02E $4,194 $50,328
O-03E $4,362 $52,344
O-01 $3,549 $42,588
O-02 $3,735 $44,820
O-03 $4,221 $50,652
O-04 $4,530 $54,360
O-05 $4,743 $56,916
O-06 $4,785 $57,420
O-07 $4,827 $57,924

About BAH Rates in Honolulu, HI

The Basic Allowance for Housing (BAH) rates for Honolulu, HI are determined by the Military Housing Area (MHA) designation of Honolulu County, Hi. These rates are updated annually and vary based on military rank and dependency status.

Key Information:
  • Military Housing Area: Honolulu County, Hi (Code: HI408)
  • Location: Honolulu, HI
  • ZIP Code: 96850
  • Available Ranks: 24 different pay grades
How BAH Works:

BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Honolulu, HI will receive BAH rates based on the Honolulu County, Hi MHA.

location_cityOther Cities in HI

Explore BAH rates for other cities in HI: