Military Housing Area

Coastal Maine, Me

MHA Code: ME141

E-5 Without Dependents

$1,686/month

$20,232/year

O-3 With Dependents

$2,730/month

$32,760/year

Calculate Your BAH Rate

Use the calculator below to find your specific BAH rate for South Thomaston, ME:

Calculate Your BAH Payment:

info_outline

Oceanside, CA

E-5 without Dependents

Monthly Housing Allowance:

$ 3,132

$37,584 / year

Complete BAH Rate Tables for South Thomaston, ME

Without Dependents
Rank Monthly Rate Annual Rate
E-01 $1,488 $17,856
E-02 $1,488 $17,856
E-03 $1,488 $17,856
E-04 $1,488 $17,856
E-05 $1,686 $20,232
E-06 $1,965 $23,580
E-07 $1,995 $23,940
E-08 $2,247 $26,964
E-09 $2,382 $28,584
W-01 $1,980 $23,760
W-02 $2,244 $26,928
W-03 $2,400 $28,800
W-04 $2,625 $31,500
W-05 $2,670 $32,040
O-01E $2,145 $25,740
O-02E $2,352 $28,224
O-03E $2,613 $31,356
O-01 $1,812 $21,744
O-02 $2,097 $25,164
O-03 $2,448 $29,376
O-04 $2,655 $31,860
O-05 $2,673 $32,076
O-06 $2,709 $32,508
O-07 $2,760 $33,120
With Dependents
Rank Monthly Rate Annual Rate
E-01 $1,983 $23,796
E-02 $1,983 $23,796
E-03 $1,983 $23,796
E-04 $1,983 $23,796
E-05 $2,148 $25,776
E-06 $2,619 $31,428
E-07 $2,661 $31,932
E-08 $2,700 $32,400
E-09 $2,763 $33,156
W-01 $2,640 $31,680
W-02 $2,676 $32,112
W-03 $2,733 $32,796
W-04 $2,778 $33,336
W-05 $2,838 $34,056
O-01E $2,664 $31,968
O-02E $2,721 $32,652
O-03E $2,784 $33,408
O-01 $2,211 $26,532
O-02 $2,616 $31,392
O-03 $2,730 $32,760
O-04 $2,856 $34,272
O-05 $2,943 $35,316
O-06 $2,967 $35,604
O-07 $2,991 $35,892

About BAH Rates in South Thomaston, ME

The Basic Allowance for Housing (BAH) rates for South Thomaston, ME are determined by the Military Housing Area (MHA) designation of Coastal Maine, Me. These rates are updated annually and vary based on military rank and dependency status.

Key Information:
  • Military Housing Area: Coastal Maine, Me (Code: ME141)
  • Location: South Thomaston, ME
  • ZIP Code: 04858
  • Available Ranks: 24 different pay grades
How BAH Works:

BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to South Thomaston, ME will receive BAH rates based on the Coastal Maine, Me MHA.

location_cityOther Cities in ME

Explore BAH rates for other cities in ME: