Rio Dell, CA BAH Rates 2025
Military Housing Allowance for Humboldt County, Ca (MHA: CA042)
Humboldt County, Ca
MHA Code: CA042
$1,512/month
$18,144/year
$2,721/month
$32,652/year
Use the calculator below to find your specific BAH rate for Rio Dell, CA:
Calculate Your BAH Payment:
Oceanside, CA
E-5 without Dependents
Monthly Housing Allowance:
$37,584 / year
Complete BAH Rate Tables for Rio Dell, CA
Rank | Monthly Rate | Annual Rate |
---|---|---|
E-01 | $1,398 | $16,776 |
E-02 | $1,398 | $16,776 |
E-03 | $1,398 | $16,776 |
E-04 | $1,398 | $16,776 |
E-05 | $1,512 | $18,144 |
E-06 | $1,662 | $19,944 |
E-07 | $1,803 | $21,636 |
E-08 | $1,950 | $23,400 |
E-09 | $2,112 | $25,344 |
W-01 | $1,677 | $20,124 |
W-02 | $1,863 | $22,356 |
W-03 | $2,115 | $25,380 |
W-04 | $2,256 | $27,072 |
W-05 | $2,445 | $29,340 |
O-01E | $1,827 | $21,924 |
O-02E | $2,022 | $24,264 |
O-03E | $2,208 | $26,496 |
O-01 | $1,581 | $18,972 |
O-02 | $1,806 | $21,672 |
O-03 | $2,118 | $25,416 |
O-04 | $2,412 | $28,944 |
O-05 | $2,523 | $30,276 |
O-06 | $2,712 | $32,544 |
O-07 | $2,760 | $33,120 |
Rank | Monthly Rate | Annual Rate |
---|---|---|
E-01 | $1,617 | $19,404 |
E-02 | $1,617 | $19,404 |
E-03 | $1,617 | $19,404 |
E-04 | $1,617 | $19,404 |
E-05 | $1,647 | $19,764 |
E-06 | $2,214 | $26,568 |
E-07 | $2,403 | $28,836 |
E-08 | $2,601 | $31,212 |
E-09 | $2,817 | $33,804 |
W-01 | $2,235 | $26,820 |
W-02 | $2,484 | $29,808 |
W-03 | $2,730 | $32,760 |
W-04 | $2,853 | $34,236 |
W-05 | $3,003 | $36,036 |
O-01E | $2,436 | $29,232 |
O-02E | $2,697 | $32,364 |
O-03E | $2,874 | $34,488 |
O-01 | $1,719 | $20,628 |
O-02 | $2,208 | $26,496 |
O-03 | $2,721 | $32,652 |
O-04 | $3,054 | $36,648 |
O-05 | $3,285 | $39,420 |
O-06 | $3,312 | $39,744 |
O-07 | $3,339 | $40,068 |
About BAH Rates in Rio Dell, CA
The Basic Allowance for Housing (BAH) rates for Rio Dell, CA are determined by the Military Housing Area (MHA) designation of Humboldt County, Ca. These rates are updated annually and vary based on military rank and dependency status.
Key Information:
- Military Housing Area: Humboldt County, Ca (Code: CA042)
- Location: Rio Dell, CA
- ZIP Code: 95562
- Available Ranks: 24 different pay grades
How BAH Works:
BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Rio Dell, CA will receive BAH rates based on the Humboldt County, Ca MHA.
location_cityOther Cities in CA
Explore BAH rates for other cities in CA: