Military Housing Area

State College, Pa

MHA Code: PA252

E-5 Without Dependents

$1,323/month

$15,876/year

O-3 With Dependents

$2,352/month

$28,224/year

Calculate Your BAH Rate

Use the calculator below to find your specific BAH rate for Pennsylvania Furnace, PA:

Calculate Your BAH Payment:

info_outline

Oceanside, CA

E-5 without Dependents

Monthly Housing Allowance:

$ 3,132

$37,584 / year

Complete BAH Rate Tables for Pennsylvania Furnace, PA

Without Dependents
Rank Monthly Rate Annual Rate
E-01 $1,182 $14,184
E-02 $1,182 $14,184
E-03 $1,182 $14,184
E-04 $1,182 $14,184
E-05 $1,323 $15,876
E-06 $1,599 $19,188
E-07 $1,662 $19,944
E-08 $1,770 $21,240
E-09 $1,902 $22,824
W-01 $1,614 $19,368
W-02 $1,767 $21,204
W-03 $1,920 $23,040
W-04 $2,148 $25,776
W-05 $2,232 $26,784
O-01E $1,674 $20,088
O-02E $1,872 $22,464
O-03E $2,124 $25,488
O-01 $1,410 $16,920
O-02 $1,665 $19,980
O-03 $1,965 $23,580
O-04 $2,211 $26,532
O-05 $2,283 $27,396
O-06 $2,337 $28,044
O-07 $2,379 $28,548
With Dependents
Rank Monthly Rate Annual Rate
E-01 $1,545 $18,540
E-02 $1,545 $18,540
E-03 $1,545 $18,540
E-04 $1,545 $18,540
E-05 $1,677 $20,124
E-06 $2,130 $25,560
E-07 $2,214 $26,568
E-08 $2,298 $27,576
E-09 $2,466 $29,592
W-01 $2,151 $25,812
W-02 $2,250 $27,000
W-03 $2,355 $28,260
W-04 $2,508 $30,096
W-05 $2,694 $32,328
O-01E $2,223 $26,676
O-02E $2,340 $28,080
O-03E $2,535 $30,420
O-01 $1,737 $20,844
O-02 $2,127 $25,524
O-03 $2,352 $28,224
O-04 $2,757 $33,084
O-05 $3,042 $36,504
O-06 $3,066 $36,792
O-07 $3,090 $37,080

About BAH Rates in Pennsylvania Furnace, PA

The Basic Allowance for Housing (BAH) rates for Pennsylvania Furnace, PA are determined by the Military Housing Area (MHA) designation of State College, Pa. These rates are updated annually and vary based on military rank and dependency status.

Key Information:
  • Military Housing Area: State College, Pa (Code: PA252)
  • Location: Pennsylvania Furnace, PA
  • ZIP Code: 16865
  • Available Ranks: 24 different pay grades
How BAH Works:

BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Pennsylvania Furnace, PA will receive BAH rates based on the State College, Pa MHA.

location_cityOther Cities in PA

Explore BAH rates for other cities in PA: