Military Housing Area

Maui County, Hi

MHA Code: HI407

E-5 Without Dependents

$3,216/month

$38,592/year

O-3 With Dependents

$5,505/month

$66,060/year

Calculate Your BAH Rate

Use the calculator below to find your specific BAH rate for Makawao, HI:

Calculate Your BAH Payment:

info_outline

Oceanside, CA

E-5 without Dependents

Monthly Housing Allowance:

$ 3,132

$37,584 / year

Complete BAH Rate Tables for Makawao, HI

Without Dependents
Rank Monthly Rate Annual Rate
E-01 $2,838 $34,056
E-02 $2,838 $34,056
E-03 $2,838 $34,056
E-04 $2,838 $34,056
E-05 $3,216 $38,592
E-06 $3,867 $46,404
E-07 $3,954 $47,448
E-08 $4,410 $52,920
E-09 $4,605 $55,260
W-01 $3,885 $46,620
W-02 $4,407 $52,884
W-03 $4,641 $55,692
W-04 $5,184 $62,208
W-05 $5,298 $63,576
O-01E $4,284 $51,408
O-02E $4,551 $54,612
O-03E $5,154 $61,848
O-01 $3,273 $39,276
O-02 $4,122 $49,464
O-03 $4,752 $57,024
O-04 $5,271 $63,252
O-05 $5,340 $64,080
O-06 $5,499 $65,988
O-07 $5,601 $67,212
With Dependents
Rank Monthly Rate Annual Rate
E-01 $3,783 $45,396
E-02 $3,783 $45,396
E-03 $3,783 $45,396
E-04 $3,783 $45,396
E-05 $4,287 $51,444
E-06 $5,157 $61,884
E-07 $5,271 $63,252
E-08 $5,388 $64,656
E-09 $5,661 $67,932
W-01 $5,181 $62,172
W-02 $5,322 $63,864
W-03 $5,517 $66,204
W-04 $5,730 $68,760
W-05 $6,048 $72,576
O-01E $5,289 $63,468
O-02E $5,475 $65,700
O-03E $5,775 $69,300
O-01 $4,365 $52,380
O-02 $5,142 $61,704
O-03 $5,505 $66,060
O-04 $6,159 $73,908
O-05 $6,657 $79,884
O-06 $6,723 $80,676
O-07 $6,783 $81,396

About BAH Rates in Makawao, HI

The Basic Allowance for Housing (BAH) rates for Makawao, HI are determined by the Military Housing Area (MHA) designation of Maui County, Hi. These rates are updated annually and vary based on military rank and dependency status.

Key Information:
  • Military Housing Area: Maui County, Hi (Code: HI407)
  • Location: Makawao, HI
  • ZIP Code: 96768
  • Available Ranks: 24 different pay grades
How BAH Works:

BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Makawao, HI will receive BAH rates based on the Maui County, Hi MHA.

location_cityOther Cities in HI

Explore BAH rates for other cities in HI: