Military Housing Area

Houston, Tx

MHA Code: TX282

E-5 Without Dependents

$1,608/month

$19,296/year

O-3 With Dependents

$2,388/month

$28,656/year

Calculate Your BAH Rate

Use the calculator below to find your specific BAH rate for Deer Park, TX:

Calculate Your BAH Payment:

info_outline

Oceanside, CA

E-5 without Dependents

Monthly Housing Allowance:

$ 3,132

$37,584 / year

Complete BAH Rate Tables for Deer Park, TX

Without Dependents
Rank Monthly Rate Annual Rate
E-01 $1,446 $17,352
E-02 $1,446 $17,352
E-03 $1,446 $17,352
E-04 $1,446 $17,352
E-05 $1,608 $19,296
E-06 $1,752 $21,024
E-07 $1,938 $23,256
E-08 $2,181 $26,172
E-09 $2,232 $26,784
W-01 $1,869 $22,428
W-02 $2,178 $26,136
W-03 $2,241 $26,892
W-04 $2,334 $28,008
W-05 $2,358 $28,296
O-01E $2,133 $25,596
O-02E $2,220 $26,640
O-03E $2,328 $27,936
O-01 $1,722 $20,664
O-02 $2,070 $24,840
O-03 $2,262 $27,144
O-04 $2,346 $28,152
O-05 $2,361 $28,332
O-06 $2,367 $28,404
O-07 $2,409 $28,908
With Dependents
Rank Monthly Rate Annual Rate
E-01 $1,929 $23,148
E-02 $1,929 $23,148
E-03 $1,929 $23,148
E-04 $1,929 $23,148
E-05 $2,136 $25,632
E-06 $2,340 $28,080
E-07 $2,358 $28,296
E-08 $2,373 $28,476
E-09 $2,463 $29,556
W-01 $2,355 $28,260
W-02 $2,364 $28,368
W-03 $2,391 $28,692
W-04 $2,496 $29,952
W-05 $2,631 $31,572
O-01E $2,361 $28,332
O-02E $2,382 $28,584
O-03E $2,514 $30,168
O-01 $2,169 $26,028
O-02 $2,337 $28,044
O-03 $2,388 $28,656
O-04 $2,676 $32,112
O-05 $2,880 $34,560
O-06 $2,907 $34,884
O-07 $2,928 $35,136

About BAH Rates in Deer Park, TX

The Basic Allowance for Housing (BAH) rates for Deer Park, TX are determined by the Military Housing Area (MHA) designation of Houston, Tx. These rates are updated annually and vary based on military rank and dependency status.

Key Information:
  • Military Housing Area: Houston, Tx (Code: TX282)
  • Location: Deer Park, TX
  • ZIP Code: 77536
  • Available Ranks: 24 different pay grades
How BAH Works:

BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Deer Park, TX will receive BAH rates based on the Houston, Tx MHA.

location_cityOther Cities in TX

Explore BAH rates for other cities in TX: