Amawalk, NY BAH Rates 2025
Military Housing Allowance for Westchester County, Ny (MHA: NY349)
Westchester County, Ny
MHA Code: NY349
$3,465/month
$41,580/year
$6,060/month
$72,720/year
Use the calculator below to find your specific BAH rate for Amawalk, NY:
Calculate Your BAH Payment:
Oceanside, CA
E-5 without Dependents
Monthly Housing Allowance:
$37,584 / year
Complete BAH Rate Tables for Amawalk, NY
Rank | Monthly Rate | Annual Rate |
---|---|---|
E-01 | $2,955 | $35,460 |
E-02 | $2,955 | $35,460 |
E-03 | $2,955 | $35,460 |
E-04 | $2,955 | $35,460 |
E-05 | $3,465 | $41,580 |
E-06 | $3,846 | $46,152 |
E-07 | $4,104 | $49,248 |
E-08 | $4,380 | $52,560 |
E-09 | $4,728 | $56,736 |
W-01 | $3,867 | $46,404 |
W-02 | $4,305 | $51,660 |
W-03 | $4,731 | $56,772 |
W-04 | $5,208 | $62,496 |
W-05 | $5,556 | $66,672 |
O-01E | $4,155 | $49,860 |
O-02E | $4,554 | $54,648 |
O-03E | $5,121 | $61,452 |
O-01 | $3,732 | $44,784 |
O-02 | $4,107 | $49,284 |
O-03 | $4,758 | $57,096 |
O-04 | $5,499 | $65,988 |
O-05 | $5,712 | $68,544 |
O-06 | $6,060 | $72,720 |
O-07 | $6,174 | $74,088 |
Rank | Monthly Rate | Annual Rate |
---|---|---|
E-01 | $3,921 | $47,052 |
E-02 | $3,921 | $47,052 |
E-03 | $3,921 | $47,052 |
E-04 | $3,921 | $47,052 |
E-05 | $4,107 | $49,284 |
E-06 | $5,127 | $61,524 |
E-07 | $5,472 | $65,664 |
E-08 | $5,838 | $70,056 |
E-09 | $6,303 | $75,636 |
W-01 | $5,157 | $61,884 |
W-02 | $5,622 | $67,464 |
W-03 | $6,078 | $72,936 |
W-04 | $6,390 | $76,680 |
W-05 | $6,765 | $81,180 |
O-01E | $5,541 | $66,492 |
O-02E | $6,012 | $72,144 |
O-03E | $6,447 | $77,364 |
O-01 | $4,230 | $50,760 |
O-02 | $5,112 | $61,344 |
O-03 | $6,060 | $72,720 |
O-04 | $6,900 | $82,800 |
O-05 | $7,494 | $89,928 |
O-06 | $7,563 | $90,756 |
O-07 | $7,632 | $91,584 |
About BAH Rates in Amawalk, NY
The Basic Allowance for Housing (BAH) rates for Amawalk, NY are determined by the Military Housing Area (MHA) designation of Westchester County, Ny. These rates are updated annually and vary based on military rank and dependency status.
Key Information:
- Military Housing Area: Westchester County, Ny (Code: NY349)
- Location: Amawalk, NY
- ZIP Code: 10501
- Available Ranks: 24 different pay grades
How BAH Works:
BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Amawalk, NY will receive BAH rates based on the Westchester County, Ny MHA.
location_cityOther Cities in NY
Explore BAH rates for other cities in NY: