Military Housing Area

Boston, Ma

MHA Code: MA120

E-5 Without Dependents

$3,489/month

$41,868/year

O-3 With Dependents

$5,001/month

$60,012/year

Calculate Your BAH Rate

Use the calculator below to find your specific BAH rate for Allston, MA:

Calculate Your BAH Payment:

info_outline

Oceanside, CA

E-5 without Dependents

Monthly Housing Allowance:

$ 3,132

$37,584 / year

Complete BAH Rate Tables for Allston, MA

Without Dependents
Rank Monthly Rate Annual Rate
E-01 $3,147 $37,764
E-02 $3,147 $37,764
E-03 $3,147 $37,764
E-04 $3,147 $37,764
E-05 $3,489 $41,868
E-06 $3,807 $45,684
E-07 $4,215 $50,580
E-08 $4,665 $55,980
E-09 $4,692 $56,304
W-01 $4,044 $48,528
W-02 $4,662 $55,944
W-03 $4,701 $56,412
W-04 $4,779 $57,348
W-05 $4,872 $58,464
O-01E $4,629 $55,548
O-02E $4,686 $56,232
O-03E $4,758 $57,096
O-01 $3,753 $45,036
O-02 $4,488 $53,856
O-03 $4,713 $56,556
O-04 $4,851 $58,212
O-05 $4,899 $58,788
O-06 $4,986 $59,832
O-07 $5,079 $60,948
With Dependents
Rank Monthly Rate Annual Rate
E-01 $4,194 $50,328
E-02 $4,194 $50,328
E-03 $4,194 $50,328
E-04 $4,194 $50,328
E-05 $4,632 $55,584
E-06 $4,770 $57,240
E-07 $4,851 $58,212
E-08 $4,941 $59,292
E-09 $5,241 $62,892
W-01 $4,785 $57,420
W-02 $4,890 $58,680
W-03 $5,004 $60,048
W-04 $5,331 $63,972
W-05 $5,724 $68,688
O-01E $4,863 $58,356
O-02E $4,989 $59,868
O-03E $5,391 $64,692
O-01 $4,656 $55,872
O-02 $4,767 $57,204
O-03 $5,001 $60,012
O-04 $5,868 $70,416
O-05 $6,489 $77,868
O-06 $6,552 $78,624
O-07 $6,609 $79,308

About BAH Rates in Allston, MA

The Basic Allowance for Housing (BAH) rates for Allston, MA are determined by the Military Housing Area (MHA) designation of Boston, Ma. These rates are updated annually and vary based on military rank and dependency status.

Key Information:
  • Military Housing Area: Boston, Ma (Code: MA120)
  • Location: Allston, MA
  • ZIP Code: 02134
  • Available Ranks: 24 different pay grades
How BAH Works:

BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Allston, MA will receive BAH rates based on the Boston, Ma MHA.

location_cityOther Cities in MA

Explore BAH rates for other cities in MA: