Military Housing Area

Minneapolis/St Paul, Mn

MHA Code: MN159

E-5 Without Dependents

$1,782/month

$21,384/year

O-3 With Dependents

$2,760/month

$33,120/year

Calculate Your BAH Rate

Use the calculator below to find your specific BAH rate for Afton, MN:

Calculate Your BAH Payment:

info_outline

Oceanside, CA

E-5 without Dependents

Monthly Housing Allowance:

$ 3,132

$37,584 / year

Complete BAH Rate Tables for Afton, MN

Without Dependents
Rank Monthly Rate Annual Rate
E-01 $1,584 $19,008
E-02 $1,584 $19,008
E-03 $1,584 $19,008
E-04 $1,584 $19,008
E-05 $1,782 $21,384
E-06 $1,968 $23,616
E-07 $2,121 $25,452
E-08 $2,430 $29,160
E-09 $2,496 $29,952
W-01 $2,025 $24,300
W-02 $2,427 $29,124
W-03 $2,508 $30,096
W-04 $2,631 $31,572
W-05 $2,685 $32,220
O-01E $2,373 $28,476
O-02E $2,481 $29,772
O-03E $2,616 $31,392
O-01 $1,842 $22,104
O-02 $2,292 $27,504
O-03 $2,532 $30,384
O-04 $2,670 $32,040
O-05 $2,694 $32,328
O-06 $2,742 $32,904
O-07 $2,790 $33,480
With Dependents
Rank Monthly Rate Annual Rate
E-01 $2,112 $25,344
E-02 $2,112 $25,344
E-03 $2,112 $25,344
E-04 $2,112 $25,344
E-05 $2,376 $28,512
E-06 $2,628 $31,536
E-07 $2,676 $32,112
E-08 $2,724 $32,688
E-09 $2,826 $33,912
W-01 $2,643 $31,716
W-02 $2,697 $32,364
W-03 $2,763 $33,156
W-04 $2,853 $34,236
W-05 $2,967 $35,604
O-01E $2,679 $32,148
O-02E $2,751 $33,012
O-03E $2,868 $34,416
O-01 $2,412 $28,944
O-02 $2,625 $31,500
O-03 $2,760 $33,120
O-04 $3,003 $36,036
O-05 $3,174 $38,088
O-06 $3,201 $38,412
O-07 $3,225 $38,700

About BAH Rates in Afton, MN

The Basic Allowance for Housing (BAH) rates for Afton, MN are determined by the Military Housing Area (MHA) designation of Minneapolis/St Paul, Mn. These rates are updated annually and vary based on military rank and dependency status.

Key Information:
  • Military Housing Area: Minneapolis/St Paul, Mn (Code: MN159)
  • Location: Afton, MN
  • ZIP Code: 55001
  • Available Ranks: 24 different pay grades
How BAH Works:

BAH is a tax-free monthly allowance designed to help military members cover housing costs in the civilian economy. The amount you receive depends on your rank, dependency status, and duty location. Service members assigned to Afton, MN will receive BAH rates based on the Minneapolis/St Paul, Mn MHA.

location_cityOther Cities in MN

Explore BAH rates for other cities in MN: